The stator is a continuous, aluminum-monocoque PCB track comprising 64 sets of integrated power and sensing coils.
| Parameter | Value | Note |
|---|---|---|
| Total Sets | 64 | Patterned across 4.7m loop (~73.4mm pitch). |
| Coil Architecture | Integrated Power + Sensing | Dual-functional sets per facet. |
| Power Coil | Multi-layer, 3-phase | High-current drive coils. |
| Sensing Coil | Back-EMF Induction Loop | Integrated for precise rotor tracking. |
| Substrate | 5mm Aluminum-backed (IMS) | Structural and thermal interface. |
| Cooling | Milled Channels | Integrated into Al-backing. |
To minimize electromagnetic interference (EMI) between high-current power layers and sensitive sensing layers: