The Kinetic Ring is the rotating mass of the flywheel system, redesigned to operate within the hexagonal stator tunnel.
| Item | Description | Purpose |
|---|---|---|
| Ribbon Core | 20x 40mm Dyneema Tethers (Bundled) | The structural core under 20.6 MN tension. |
| Hexagonal Weight Modules | 47 Precision-cast Hex-Weights | 270kg total mass; shaped to fit the hexagonal stator. |
| Halbach Magnets | N52 Neodymium Arrays | Integrated into hex faces for 360-degree stability. |
| Ceramic Bushings | Ultra-low-friction inserts | Allow weights to slide freely on the tether. |
| Titanium Retainers | End-caps for each hex module | Prevents magnet displacement under 48,000 Gs. |
| Parameter | Value | Note |
|---|---|---|
| Outer Shape | Hexagonal | Matches the stator's internal geometry. |
| Central Bore | Circular | Precision bore for the Dyneema tether. |
| Weight per Module | ~5.74 kg | 47 modules for 270kg total. |
| Material | Lead-Steel Matrix | High density + structural integrity. |
The hexagonal weights are not bonded to the tether. Instead, they ride freely on the Ribbon Core. This is critical for two reasons:
By placing magnets on multiple faces of the hexagon, the ring achieves three-dimensional stability: