This log tracks the development of the bi-directional energy exchange system for the 64-coil PCB stator track.
| Status | Timestamp | Description |
|---|---|---|
| [x] | 2026-06-02 21:06 | Phase 1 Complete: Initial 8-coil PCB stator segment geometry generated (Gerbers & Drill). |
| [x] | 2026-06-02 21:24 | Phase 1 Refinement: Corrected internal layer routing for Power Phases (In2, In3, In4) and Sensing (F.Cu). |
| [/] | 2026-06-02 21:45 | Architecture Selection: Confirmed Bi-directional 3-Phase Bridge with Distributed Power Nodes. |
| [x] | 2026-06-02 21:55 | Local Controller Interface: Defined 10-pin standardized header for distributed inverter nodes. |
| [x] | 2026-06-02 22:15 | V2 Layout Finalized: Implemented high-current Power Spines and trunk routing from J1 header to phases. |
| [x] | 2026-06-02 22:30 | Manufacturing Package: Exported manufacturing-ready Gerbers, Drill files, and SVG previews for the 6-layer stackup. |
| [ ] | TBD | EMI Shielding: Validate GND plane (Layer 2) integrity between sensing and power phases. |
To support the distributed architecture, each segment features a standardized 10-pin header for the local inverter node:
| Pin | Label | Type | Description |
|---|---|---|---|
| 1 | PHASE_A | Power | High-current tap for Phase A coils. |
| 2 | PHASE_B | Power | High-current tap for Phase B coils. |
| 3 | PHASE_C | Power | High-current tap for Phase C coils. |
| 4 | PGND | Power | Power Ground (high-current return). |
| 5 | SENSE+ | Signal | Differential Sensing Coil input (+). |
| 6 | SENSE- | Signal | Differential Sensing Coil input (- / Signal GND). |
| 7 | VCC_LOGIC | Power | 12VDC Local logic supply. |
| 8 | I2C_SDA | Data | Node addressing and telemetry data. |
| 9 | I2C_SCL | Data | Node synchronization clock. |
| 10 | SGND | Signal | Isolated signal ground for logic. |
Maintained by Gemini CLI. Last updated: 2026-06-02.