This report consolidates all E-ZPass toll rebills and parking fees identified across the processed TD Bank statements for CARLOS J PENA VALERIO.
| Category | Total Count | Total Amount |
|---|---|---|
| E-ZPass Tolls | 64 | $1,973.13 |
| Parking Fees | 6 | $91.66 |
| Total | 70 | $2,064.79 |
| Date | Category | Description | Amount | Month |
|---|---|---|---|---|
| 12/18/25 | E-ZPass | E Z PASSNY PAYMENT | $100.00 | Jan-26 |
| 12/31/25 | Parking | WELCOME PARKING JAMAICA | $8.00 | Jan-26 |
| 01/02/26 | Parking | AD PARKING | $5.33 | Jan-26 |
| 01/23/26 | E-ZPass | E-ZPASS REBILL | $12.04 | Feb-26 |
| 01/26/26 | E-ZPass | E-ZPASS REBILL | $31.13 | Feb-26 |
| 01/26/26 | E-ZPass | E-ZPASS REBILL | $20.71 | Feb-26 |
| 01/26/26 | E-ZPass | E-ZPASS REBILL | $35.17 | Feb-26 |
| 01/28/26 | E-ZPass | E-ZPASS REBILL | $16.46 | Feb-26 |
| 01/29/26 | E-ZPass | E-ZPASS REBILL | $46.50 | Feb-26 |
| 01/30/26 | Parking | WELCOME PARKING JAMAICA | $8.00 | Feb-26 |
| 02/02/26 | Parking | WELCOME PARKING JAMAICA | $8.00 | Feb-26 |
| 02/02/26 | E-ZPass | E-ZPASS REBILL | $32.21 | Feb-26 |
| 02/02/26 | E-ZPass | E-ZPASS REBILL | $24.25 | Feb-26 |
| 02/02/26 | E-ZPass | E-ZPASS REBILL | $24.25 | Feb-26 |
| 02/03/26 | E-ZPass | E-ZPASS REBILL | $16.79 | Feb-26 |
| 02/04/26 | E-ZPass | E-ZPASS REBILL | $46.50 | Feb-26 |
| 02/05/26 | E-ZPass | E-ZPASS REBILL | $31.71 | Feb-26 |
| 02/06/26 | E-ZPass | E-ZPASS REBILL | $31.71 | Feb-26 |
| 02/09/26 | E-ZPass | E-ZPASS REBILL | $6.84 | Feb-26 |
| 02/09/26 | E-ZPass | E-ZPASS REBILL | $53.63 | Feb-26 |
| 02/10/26 | E-ZPass | E-ZPASS REBILL | $16.79 | Feb-26 |
| 02/12/26 | E-ZPass | E-ZPASS REBILL | $72.34 | Mar-26 |
| 02/17/26 | E-ZPass | E-ZPASS REBILL | $48.50 | Mar-26 |
| 02/17/26 | E-ZPass | E-ZPASS REBILL | $16.79 | Mar-26 |
| 02/17/26 | E-ZPass | E-ZPASS REBILL | $34.21 | Mar-26 |
| 02/20/26 | E-ZPass | E-ZPASS REBILL | $32.21 | Mar-26 |
| 02/23/26 | E-ZPass | E-ZPASS REBILL | $3.42 | Mar-26 |
| 02/23/26 | E-ZPass | E-ZPASS REBILL | $16.79 | Mar-26 |
| 02/23/26 | E-ZPass | E-ZPASS REBILL | $35.13 | Mar-26 |
| 03/02/26 | E-ZPass | E-ZPASS REBILL | $24.29 | Mar-26 |
| 03/05/26 | E-ZPass | E-ZPASS REBILL | $1.41 | Mar-26 |
| 03/06/26 | E-ZPass | E-ZPASS REBILL | $24.25 | Mar-26 |
| 03/09/26 | E-ZPass | E-ZPASS REBILL | $23.63 | Mar-26 |
| 03/09/26 | E-ZPass | E-ZPASS REBILL | $3.66 | Mar-26 |
| 03/09/26 | E-ZPass | E-ZPASS REBILL | $42.96 | Mar-26 |
| 03/10/26 | E-ZPass | E-ZPASS REBILL | $31.71 | Mar-26 |
| 03/11/26 | E-ZPass | E-ZPASS REBILL | $14.92 | Mar-26 |
| 03/12/26 | E-ZPass | E-ZPASS REBILL | $16.79 | Apr-26 |
| 03/13/26 | E-ZPass | E-ZPASS REBILL | $7.46 | Apr-26 |
| 03/16/26 | E-ZPass | E-ZPASS REBILL | $47.38 | Apr-26 |
| 03/16/26 | E-ZPass | E-ZPASS REBILL | $7.46 | Apr-26 |
| 03/16/26 | E-ZPass | E-ZPASS REBILL | $16.79 | Apr-26 |
| 03/17/26 | E-ZPass | E-ZPASS REBILL | $9.00 | Apr-26 |
| 03/18/26 | E-ZPass | E-ZPASS REBILL | $17.59 | Apr-26 |
| 03/19/26 | E-ZPass | E-ZPASS REBILL | $21.29 | Apr-26 |
| 03/20/26 | E-ZPass | E-ZPASS REBILL | $4.50 | Apr-26 |
| 03/23/26 | E-ZPass | E-ZPASS REBILL | $29.63 | Apr-26 |
| 03/23/26 | E-ZPass | E-ZPASS REBILL | $32.25 | Apr-26 |
| 03/30/26 | E-ZPass | E-ZPASS REBILL | $7.46 | Apr-26 |
| 03/30/26 | E-ZPass | E-ZPASS REBILL | $52.64 | Apr-26 |
| 04/02/26 | E-ZPass | E-ZPASS REBILL | $30.25 | Apr-26 |
| 04/06/26 | E-ZPass | E-ZPASS REBILL | $18.42 | Apr-26 |
| 04/06/26 | E-ZPass | E-ZPASS REBILL | $31.71 | Apr-26 |
| 04/06/26 | E-ZPass | E-ZPASS REBILL | $15.83 | Apr-26 |
| 04/07/26 | E-ZPass | E-ZPASS REBILL | $19.00 | Apr-26 |
| 04/09/26 | E-ZPass | E-ZPASS REBILL | $6.80 | Apr-26 |
| 04/10/26 | E-ZPass | E-ZPASS REBILL | $31.59 | Apr-26 |
| 04/13/26 | E-ZPass | E-ZPASS REBILL | $7.50 | May-26 |
| 04/13/26 | E-ZPass | E-ZPASS REBILL | $23.63 | May-26 |
| 04/13/26 | E-ZPass | E-ZPASS REBILL | $31.71 | May-26 |
| 04/15/26 | E-ZPass | E-ZPASS REBILL | $15.00 | May-26 |
| 04/20/26 | Parking | 1177 PATRIOT PARKING | $54.00 | May-26 |
| 04/20/26 | E-ZPass | E-ZPASS REBILL | $38.63 | May-26 |
| 04/20/26 | E-ZPass | E-ZPASS REBILL | $3.42 | May-26 |
| 04/20/26 | E-ZPass | E-ZPASS REBILL | $38.96 | May-26 |
| 04/21/26 | E-ZPass | E-ZPASS REBILL | $6.34 | May-26 |
| 04/22/26 | E-ZPass | E-ZPASS REBILL | $9.00 | May-26 |
| 04/27/26 | E-ZPass | E-ZPASS REBILL | $11.71 | May-26 |
| 04/27/26 | E-ZPass | E-ZPASS REBILL | $41.08 | May-26 |
| 04/28/26 | E-ZPass | E-ZPASS REBILL | $4.50 | May-26 |
| 05/04/26 | E-ZPass | E-ZPASS REBILL | $31.13 | May-26 |
| 05/04/26 | E-ZPass | E-ZPASS REBILL | $10.92 | May-26 |
| 05/04/26 | E-ZPass | E-ZPASS REBILL | $37.25 | May-26 |
| 05/05/26 | E-ZPass | E-ZPASS REBILL | $2.25 | May-26 |
| 05/06/26 | E-ZPass | E-ZPASS REBILL | $16.25 | May-26 |
| 05/11/26 | E-ZPass | E-ZPASS REBILL | $37.67 | May-26 |
Generated by Gemini CLI - Transportation Analysis Module.